• Capacity 2200 lbs, AC drive
• Monomast with lift height of 63″/78″
• 2x12V/106 AH VRLA-AGM maintenance-free battery & Built-in Charger
| Type sheet for industrial truck acc. to VDI 2198 | |||||
|---|---|---|---|---|---|
| Distinguishing mark | 1.2 | Manufacturer`s type designation | PS 22M SL | ||
| 1.3 | Power (battery ,diesel, petrol, gas, manual) | Battery | |||
| 1.4 | Operator type | Pedestrian | |||
| 1.5 | Load Capacity / rated load | Q (lbs) | 2200 | ||
| 1.6 | Load centre distance | C (in) | 23.6 | ||
| 1.8 | Load distance ,centre of drive axle to fork | X (in) | 29.2 | ||
| 1.9 | Wheelbase | Y(in) | 46.0 | ||
| Weight | 2.1 | Service weight | lbs | 26.6 | 27.8 |
| 2.2 | Axle loading, laden front/rear | lbs | 35.6/30.1 | 36.2/30.7 | |
| 2.3 | Axle loading, unladen front/rear | lbs | 15.1/11.2 | 15.7/11.8 | |
| Tires, Chassis | 3.1 | Tires | Polyurethane (PU) | ||
| 3.2 | Tire size, front | φ x w (in) | φ 9.9×3.5 | ||
| 3.3 | Tire size, rear | φ x w (in) | φ 3.3×2.8 | ||
| 3.4 | Additional wheels(dimensions) | φ x w (in) | φ 3.9×1.6 | ||
| 3.5 | Wheels, number front/rear(x=driven wheels) | 1x+2/2 | |||
| 3.6 | Track, front | b10 (in) | 19.7 | ||
| 3.7 | Track, rear | b11 (in) | 39.4-53.9 | ||
| Dimensions | 4.2 | Lowered mast height | h1 (in) | 77.6 | 93.3 |
| 4.3 | Free Lift height | h2 (in) | 60.2 | 76.0 | |
| 4.4 | Lift height | h3 (in) | 60.2 | 76.0 | |
| 4.5 | Extended mast height | h4 (in) | 82.3 | 98.0 | |
| 4.9 | Height of tiller in drive position min./ max. | h14 (in) | 36.2/49.2 | ||
| 4.15 | Height, lowered t | h13 (in) | 1.6 | ||
| 4.19 | Overall length | l1 (in) | 69.5 | ||
| 4.20 | Length to face of forks | l2 (in) | 24.1 | ||
| 4.21 | Overall width | b1 (in) | 27.2 | ||
| 4.22 | Fork dimensions | s/e/l (in) | 1.4/3.9/45.3 | ||
| 4.25 | Distance between fork-arms | b5 (in) | 9.9/31.5 | ||
| 4.32 | Ground clearance, centre of wheelbase | m2 (in) | 1.0 | ||
| 4.33 | Aisle width for pallets 1000X1200 crossways | Ast (in) | 90.4 | ||
| 4.34 | Aisle width for pallets 800X1200 lengthways | Ast (in) | 90.4 | ||
| 4.35 | Turning radius | Wa (in) | 53.5 | ||
| Performance data | 5.1 | Travel speed, laden/ unladen | mph | 3.4/3.4 | |
| 5.2 | Lift speed, laden/ unladen | fpm | 15.0/36.4 | ||
| 5.3 | Lowering speed, laden/ unladen | fpm | 20.7/21.7 | ||
| 5.8 | Max. gradeability, laden/ unladen | % | 5/10 | ||
| 5.10 | Service brake | Electromagnetic | |||
| Electric Motor | 6.1 | Drive motor rating S2 60min | HP | 1.2 | |
| 6.2 | Lift motor rating at S3 4.5% | HP | 1.6 | ||
| 6.3 | Battery acc. to DIN 43531/35/36 A, B, C, no | No | |||
| 6.4 | Battery voltage, nominal capacity K5 | V/Ah | 2×12 / 106 | ||
| 6.6 | Energy consumption acc: to VDI cycle | kWh/h | 0.8 | ||
| Additional data | 8.1 | Type of drive control | AC- speed control | ||
| 8.4 | sound level at driver`s ear acc. to EN 12053 | dB(A) | 67 | ||
